Individual blitz tournament
OC president Walter Hollenstein (l.) congratulates IM Nedeljko Kelecevic for winning this year's individual blitz tournament.
| Rank | Participant | Title | Rating | FED | Pts | Buchh | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kelecevic,Nedeljko | IM | 2323 | SUI | 7.0 | 48.5 | 6 | 2 | 1 |
| 2. | Bindrich,Falko | GM | 2516 | GER | 7.0 | 48.0 | 6 | 2 | 1 |
| 3. | Berczes,David | GM | 2521 | HUN | 6.5 | 51.5 | 5 | 3 | 1 |
| 4. | Sipos,Istvan | FM | 2482 | HUN | 6.0 | 52.5 | 5 | 2 | 2 |
| 5. | Prohaszka,Peter | IM | 2510 | HUN | 6.0 | 52.0 | 5 | 2 | 2 |
| 6. | Battaglini,Gabrie | 2360 | FRA | 6.0 | 45.0 | 6 | 0 | 3 | |
| 7. | Goldstern,Filip | FM | 2354 | NED | 5.5 | 47.0 | 5 | 1 | 3 |
| 8. | Bogner,Sebastian | IM | 2502 | GER | 5.5 | 45.0 | 5 | 1 | 3 |
| 9. | Hajnal,Zoltan | IM | 2409 | HUN | 5.0 | 47.0 | 5 | 0 | 4 |
| 10. | Bojic,Zoran | 2125 | SUI | 5.0 | 43.0 | 5 | 0 | 4 | |
| 11. | Georgiadis,Nico | 2087 | SUI | 5.0 | 40.0 | 4 | 2 | 3 | |
| 12. | Gattenloehner,Sebastian | 2245 | GER | 5.0 | 36.0 | 5 | 0 | 4 | |
| 13. | Freuler,Roman | 2071 | SUI | 5.0 | 34.0 | 5 | 0 | 4 | |
| 14. | Toth,Ervin | IM | 2392 | HUN | 4.5 | 49.5 | 4 | 1 | 4 |
| 15. | Gaehwiler,Gabriel | 2223 | SUI | 4.5 | 35.5 | 4 | 1 | 4 | |
| 16. | Berset,Alan | 1787 | SUI | 4.5 | 30.0 | 4 | 1 | 4 | |
| 17. | Mira,Helene | WIM | 2125 | AUT | 4.0 | 39.5 | 4 | 0 | 5 |
| 18. | Zeiler,Klaus | 2062 | GER | 4.0 | 36.5 | 3 | 2 | 4 | |
| 19. | Bakin,Alexander | FM | 2252 | RUS | 4.0 | 36.0 | 4 | 0 | 5 |
| 20. | Antognini,Frances | 2251 | SUI | 4.0 | 35.5 | 4 | 0 | 5 | |
| 21. | Moripen,Markus | 1901 | NOR | 4.0 | 32.5 | 4 | 0 | 5 | |
| 22. | Stankovic,Zeljko | 2186 | SUI | 3.5 | 44.5 | 3 | 1 | 5 | |
| 23. | Schmuki,Roman | 2018 | SUI | 3.5 | 36.0 | 3 | 1 | 5 | |
| 24. | Nuri,Kaiwan | 1793 | SUI | 3.0 | 42.5 | 3 | 0 | 6 | |
| 25. | Binggeli,Christian | 1932 | SUI | 3.0 | 30.5 | 3 | 0 | 6 | |
| 26. | Hajdari,Ruhan | 1821 | SUI | 2.0 | 30.5 | 2 | 0 | 7 | |
| 27. | Minondo Torres,Alvaro | 1863 | ESP | 2.0 | 27.5 | 2 | 0 | 6 |
9th Winterthur
